<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing On Sports</title>
	<atom:link href="http://www.writingonsports.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.writingonsports.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 11:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Paolo Rossi – The Magnificent Goal Scorer</title>
		<link>http://www.writingonsports.com/magnificent-goal-scorer.htm</link>
		<comments>http://www.writingonsports.com/magnificent-goal-scorer.htm#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:52:57 +0000</pubDate>
		<dc:creator>abhinavputin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Goal Scorer]]></category>
		<category><![CDATA[Magnificent Goal Scorer]]></category>
		<category><![CDATA[Paolo Rossi]]></category>

		<guid isPermaLink="false">http://www.writingonsports.com/?p=133</guid>
		<description><![CDATA[Some magnificent players capture the hearts of people through their remarkable goal scoring abilities. Paolo Rossi, the talented striker from Italy, easily fitted into this category with lots of ease during his playing days. The born goal scorer captured the hearts of millions due to his marvelous performance on the soccer field. At a height [...]]]></description>
			<content:encoded><![CDATA[<p>Some magnificent players capture the hearts of people through their remarkable goal scoring abilities. Paolo Rossi, the talented striker from Italy, easily fitted into this category with lots of ease during his playing days. The born goal scorer captured the hearts of millions due to his marvelous performance on the soccer field.</p>
<p>At a height of 1.74m and weight of 66 kilos, he had the knack to get at the right place whenever any opportunity came on the field. The technique he possessed for scoring goals was simply perfect.<br />
<img class="alignleft  wp-image-134" title="Paolo Rossi" src="http://www.writingonsports.com/wp-content/uploads/2012/03/Paolo-Rossi.jpg" alt="" width="434" height="266" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The FIFA World Cup at Spain in 1982 was destined to be his. The superb movement along with perfect positioning of Rossi made him simply unmatchable.The inborn opportunism of him paved the way for Rossi to become one of the best strikers ever in the football world.</p>
<p>During the 1982 World Cup Italy required a victory against Brazil to go ahead in the tournament while the Seleçao just needed a draw to march further. The Azzurri displayed a stunning show winning the match 3-2. &#8220;Pablito&#8221; performed superbly scoring a marvelous hat-trick and stole everybody’s hearts.</p>
<p>This show came in his matchless style. The header as well as two delightful strikes within the area showed his genuine talent. The goal machine Rossi was activated and this march continued all the way till the finish of the mega-event.</p>
<p>Two more goals followed during the semi-final versus Poland. Then he scored his sixth goal of the event in the final versus Germany. He was the top scorer of this tournament. There could not have been a better answer to the people who were criticizing him only a few back.</p>
<p>Rossi later remarked, “I felt protected, and that was a decisive factor.” The time of glory for the ace striker had come at last after lots of struggle. Being chosen for the European Footballer of the Year later that year was another good thing happening during his golden run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingonsports.com/magnificent-goal-scorer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How True The Statement Is Catches Win Matches</title>
		<link>http://www.writingonsports.com/catches-win-matches.htm</link>
		<comments>http://www.writingonsports.com/catches-win-matches.htm#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:07:17 +0000</pubDate>
		<dc:creator>elishajoti</dc:creator>
				<category><![CDATA[Cricket Games]]></category>
		<category><![CDATA[Catches Win Matches]]></category>
		<category><![CDATA[cricket matches]]></category>
		<category><![CDATA[miss the catch]]></category>

		<guid isPermaLink="false">http://www.writingonsports.com/?p=126</guid>
		<description><![CDATA[You have often heard from the commentators that catches win matches. Really it’s true as well. How would you feel when opponent team’s player is on 99 and fielder miss the catch. Surely not too good or you would not have expected this from him. The situation becomes even worst when a best player of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">You have often heard from the commentators that catches win matches. Really it’s true as well. How would you feel when opponent team’s player is on 99 and fielder miss the catch.</p>
<p style="text-align: left;">Surely not too good or you would not have expected this from him. The situation becomes even worst when a best player of the team drop the catch.</p>
<p style="text-align: left;"><img style="float: left; padding: 3px; margin: 10px; border: 4px;" title="Catches-Win-Matches" src="http://www.writingonsports.com/wp-content/uploads/2011/12/Catches-Win-Matches.jpg" alt="Catches-Win-Matches" width="300" height="250" /></p>
<p style="text-align: left;">The saying is totally right from my point of view because if you do not take wickets on regular intervals, you may face various problems.</p>
<p style="text-align: left;">The moral of entire team goes down and players start thinking negative things. In case the same batsman through his wicket, you can feel relax because the blame is somehow out of you.</p>
<p style="text-align: left;">Fielders play a big role in cricket and without their support bowler can go through with tough time. Nobody knows about the future and what is going in batsman’s mind.</p>
<p style="text-align: left;">However, at least bowler, captain and other senior members can make a strategy. They can place good fielders on those places where batsman is hitting more shorts.</p>
<p style="text-align: left;">There are more chances that they will take the catch easily. But still as you know cricket is a funny game and anything can occur in it. So, during practice session, you can do a catch practice as well.</p>
<p style="text-align: left;">Most of the coaches hit ball toward their players during net sessions. At that point of time, you need to focus on your weak points and overcome them one after another.</p>
<p style="text-align: left;">Apart from taking catches a good fielder can also save lots of runs or look for a run out. It becomes handy in crunch situations. By saving runs, you can create a pressure and force the batsman to hit more shorts in the air.</p>
<p style="text-align: left;">They can make mistakes and lose their concentration. At that time, you have more scope to take the wicket and win the match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingonsports.com/catches-win-matches.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Win The Champions League Final Against Manchester United</title>
		<link>http://www.writingonsports.com/barcelona-win-champions-league-final-against-manchester-united.htm</link>
		<comments>http://www.writingonsports.com/barcelona-win-champions-league-final-against-manchester-united.htm#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:44:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[champions league 2011]]></category>
		<category><![CDATA[champions league final]]></category>
		<category><![CDATA[champions league trophy]]></category>

		<guid isPermaLink="false">http://www.writingonsports.com/?p=119</guid>
		<description><![CDATA[Barcelona displayed a marvelous performance to win the final of Champions League against Manchester United with a score of 3-1 at Wembley. The match appeared to be one sided as Barcelona greatly dominated it. Pedro scored the first goal to give the Catalan giants lead. Wayne Rooney neutralized this lead by scoring the only goal [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="450" height="300" src="http://www.youtube.com/embed/_oclHMcWJq8" frameborder="0" allowfullscreen></iframe></p>
<p>Barcelona displayed a marvelous performance to win the final of Champions League against Manchester United with a score of 3-1 at Wembley. The match appeared to be one sided as Barcelona greatly dominated it.</p>
<p>Pedro scored the first goal to give the Catalan giants lead. Wayne Rooney neutralized this lead by scoring the only goal coming from Manchester United team. The second half witnessed some spectacular display from Barcelona. Lionel Messi scored the second goal for Barcelona followed by David Villa scoring the third one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingonsports.com/barcelona-win-champions-league-final-against-manchester-united.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juan Alberto Schiaffino: A Fabulous Inside Forward</title>
		<link>http://www.writingonsports.com/juanalbertoschiaffinofabulousinsideforward.htm</link>
		<comments>http://www.writingonsports.com/juanalbertoschiaffinofabulousinsideforward.htm#comments</comments>
		<pubDate>Mon, 02 May 2011 08:51:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Crucial Games]]></category>
		<category><![CDATA[Cup trophy]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Juan Alberto Schiaffino]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.writingonsports.com/?p=111</guid>
		<description><![CDATA[Football has seen several great players who have captured glory on the field. Juan Alberto Schiaffino is one of them. He silenced all his critics who felt that he would not succeed against the toughest defenders of this sport. He made his mark as a remarkable inside-forward in the 1950s. He joined the Peñarol youth [...]]]></description>
			<content:encoded><![CDATA[<p>Football has seen several great players who have captured glory on the field. Juan Alberto Schiaffino is one of them.</p>
<p>He silenced all his critics who felt that he would not succeed against the toughest defenders of this sport. He made his mark as a remarkable inside-forward in the 1950s. He joined the Peñarol youth team at 17 years of age and one year later he became the first-teamer. When he was 19, he became member of the South American championship squad of Uruguay.</p>
<p>He performed fabulously at the World Cup, 1950. He scored five goals in this event and became the second highest scorer in it. He scored the equalizer in the final against Brazil that helped Uruguay on the course of victory. After four years, Schiaffino was injured in the semifinal match against Hungary and the South Americans were defeated.</p>
<p>Following the World Cup, 1954 AC Milan paid a huge price to get the services of Schiaffino. After six months he represented Italy for the first time. He played a crucial role in making his club win three Championships as well as reaching the final of 1958 European Cup.</p>
<p>At 33 years of age, he joined AS Roma and played two seasons for them. He finally retired in 1962 after a superb career. In 1976, he managed Peñarol for a short time. He was also the national team manager of Uruguay team for some time. He represented Uruguay in 48 matches and Italy in four matches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingonsports.com/juanalbertoschiaffinofabulousinsideforward.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudi Voller: Achieved Everything In His Career</title>
		<link>http://www.writingonsports.com/rudi-voller-achieved-everything-in-his-career.htm</link>
		<comments>http://www.writingonsports.com/rudi-voller-achieved-everything-in-his-career.htm#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:21:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[frank rijkaard rudi voller]]></category>
		<category><![CDATA[rudi voller]]></category>
		<category><![CDATA[rudi voller frank rijkaard]]></category>
		<category><![CDATA[rudi voller spit]]></category>
		<category><![CDATA[voller]]></category>

		<guid isPermaLink="false">http://www.writingonsports.com/?p=108</guid>
		<description><![CDATA[There are some players who are known to display consistency in their performance. They perform well during most of their career. These players occupy a special place in the hearts of their fans as people expect them to perform every time they come into play. Rudi Voller is one of them. This stylish player captured [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are some players who are known to display consistency in their performance. They perform well during most of their career. These players occupy a special place in the hearts of their fans as people expect them to perform every time they come into play. Rudi Voller is one of them. This stylish player captured great heights during the peak of his career.</p>
<p>Rudi Voller was the ace striker for West Germany in 1980s. He got the first cap in 1982 versus Northern Ireland. The next year he was chosen the Player of the Year and ended as the top goal scorer in Bundesliga featuring for the Werder Bremen team. He was known for his typical style of play. He hardly scored any spectacular goals during his career. But, he was brilliant when the ball was at his feet. He had the ability to beat one or two men before scoring. This player was known for his excellence when he was in the penalty-area.</p>
<p>At the World Cup, 1986 in Mexico the Germans progressed far in it. But Voller had to spend much time warming the benches because coach Beckenbauer wanted Klaus Allofs as the partner to Rummenigge in their attack. He played as the substitute in the semi final and scored the second goal in his team’s 2-0 win against France. He came from bench in final to score the equalizer. However, Argentina scored the late winner to become champions.</p>
<p>The World Cup, 1990 in Italy began and West Germany had to face the Dutch in second round. Rudi and Dutchman Rijkaard got involved into an incident and both of them were sent off. West Germany went ahead in the mega-event and Voller came back for the semifinal versus England.  Germans won and marched into the final.</p>
<p>During the final, Voller was fouled in the penalty-area and Andreas Brehme scored the penalty five minutes before the end against Argentina. West Germany became champions and Voller contributed by scoring three goals in this event.Voller also played at the World Cup, 1994 in USA. He could not do much and the team lost in the quarter-final against Bulgaria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingonsports.com/rudi-voller-achieved-everything-in-his-career.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis &#8211; An Original Sport Of Olympics</title>
		<link>http://www.writingonsports.com/tennis-original-sport-olympics.htm</link>
		<comments>http://www.writingonsports.com/tennis-original-sport-olympics.htm#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:20:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[moscow olympic games]]></category>
		<category><![CDATA[moscow olympics]]></category>
		<category><![CDATA[moscow olympics boycott]]></category>

		<guid isPermaLink="false">http://www.writingonsports.com/?p=105</guid>
		<description><![CDATA[Tennis was played at the Olympics in the year 1896. Until 1922, it was part of the Olympic Games. In the year 1988, the sport was readmitted in the games. In order to play this game, athletes have to square off on opposite sides of net. The game is played in a single or double [...]]]></description>
			<content:encoded><![CDATA[<p>Tennis was played at the Olympics in the year 1896. Until 1922, it was part of the Olympic Games. In the year 1988, the sport was readmitted in the games. In order to play this game, athletes have to square off on opposite sides of net. The game is played in a single or double version.</p>
<p><strong>The origin of tennis </strong></p>
<p>The game was featured in the Olympic Games but the origin goes back to a much earlier period. It was first played in the 11th century in France. The original bat was comparatively different to what it is today.</p>
<p>The ball was made of wool. The first racquets were made of wood and intestines of goats were used as strings. In preset times, the racquets are made of composites of graphite. Ball is made of rubber.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingonsports.com/tennis-original-sport-olympics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jurgen Klinsmann : A Skilled Striker</title>
		<link>http://www.writingonsports.com/jurgen-klinsmann-a-skilled-striker.htm</link>
		<comments>http://www.writingonsports.com/jurgen-klinsmann-a-skilled-striker.htm#comments</comments>
		<pubDate>Sun, 19 Dec 2010 04:25:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[jurgen klinsmann]]></category>
		<category><![CDATA[jurgen klinsmann usa]]></category>
		<category><![CDATA[klinsmann]]></category>
		<category><![CDATA[klinsmann wiki]]></category>

		<guid isPermaLink="false">http://www.writingonsports.com/?p=97</guid>
		<description><![CDATA[Jurgen Klinsmann began his football career in 1982 with Stuttgart Kickers. He impressed with his performance there. In 1984 he joined Vfb Stuttgart and spend five seasons with them and got huge success. In 1988 he became the top goal scorer in Bundesliga. In 1989 he joined his new side Inter Milan. He won the [...]]]></description>
			<content:encoded><![CDATA[<p>Jurgen Klinsmann began his football career in 1982 with Stuttgart Kickers. He impressed with his performance there. In 1984 he joined Vfb Stuttgart and spend five seasons with them and got huge success. In 1988 he became the top goal scorer in Bundesliga.</p>
<p>In 1989 he joined his new side Inter Milan. He won the Serie A in the first season itself. In 1990, the striker played a key role in West Germany winning the World Cup in Italy. In this event he played 5 matches in Milan which was his home ground. This made the victory even sweeter.</p>
<p>In the following time Klinsmann established himself as a great striker. Then his team had to defend the World Cup at America in 1994. The striker was at his peak now. He had a fine tournament and contributed by scoring five goals in it. But the remaining team did not perform like a winning side. They lost 1-2 to Bulgaria in the quarter final and there were tears in Klinsmann&#8217;s eyes after the match.</p>
<p>He also represented Germany in the World Cup 1998 in France and had three goals in it. But the team again lost in quarter finals, on this occasion to Croatia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingonsports.com/jurgen-klinsmann-a-skilled-striker.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Hilarious Sports Pictures</title>
		<link>http://www.writingonsports.com/top-hilarious-sports-pictures.htm</link>
		<comments>http://www.writingonsports.com/top-hilarious-sports-pictures.htm#comments</comments>
		<pubDate>Sat, 20 Nov 2010 10:24:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[best sport photos]]></category>
		<category><![CDATA[best sports photos]]></category>
		<category><![CDATA[picture of swimsuit]]></category>
		<category><![CDATA[top sports photos]]></category>
		<category><![CDATA[women in sports pictures]]></category>

		<guid isPermaLink="false">http://www.writingonsports.com/?p=91</guid>
		<description><![CDATA[May you have seen various hilarious snaps and laugh for some time but here you will not be able to control your emotions to laugh for until you say it’s enough. 1. Nose test Before you move forward please close your nose may it smells bad. ﻿ Ok now you can understand why I ask [...]]]></description>
			<content:encoded><![CDATA[<p>May you have seen various hilarious snaps and laugh for some time but here you will not be able to control your emotions to laugh for until you say it’s enough.</p>
<p><strong>1. Nose test</strong><br />
Before you move forward please close your nose may it smells bad.<br />
<img src="file:///C:/DOCUME%7E1/Santosh/LOCALS%7E1/Temp/moz-screenshot-1.png" alt="" />﻿<img src="file:///C:/DOCUME%7E1/Santosh/LOCALS%7E1/Temp/moz-screenshot-2.png" alt="" /><img src="file:///C:/DOCUME%7E1/Santosh/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
<p><img class="aligncenter size-full wp-image-92" title="Top Hilarious Sports" src="http://www.writingonsports.com/wp-content/uploads/2011/02/Top-Hilarious-Sports.bmp" alt="Top Hilarious Sports" width="300" height="292" /></p>
<p>Ok now you can understand why I ask to close your nose.</p>
<p><strong>2. Tastier </strong><br />
Number of dishes you have ate and some time you can’t forget the taste of some of them. Now one thing you never want to taste.</p>
<p>So do you want to taste? I know its big no.<br />
<strong><br />
3. Helmet</strong><br />
If you are playing any game which required helmet always wear that. If still you have some doubts then must see this picture.</p>
<p><img class="aligncenter size-full wp-image-93" title="Hilarious Sports " src="http://www.writingonsports.com/wp-content/uploads/2011/02/Top-Hilarious-Sports-1.bmp" alt="Hilarious Sports " width="330" height="356" /></p>
<p>You never know what will happen in next moment. So be carful and always wear a helmet.</p>
<p><strong>4. Contender </strong><br />
If you don’t know how to use your competitor on the right place and time then you will know after this one.</p>
<p><img class="aligncenter size-full wp-image-94" title="Top Hilarious " src="http://www.writingonsports.com/wp-content/uploads/2011/02/Top-Hilarious-Sports-2.bmp" alt="Top Hilarious " width="323" height="398" /></p>
<p>If you want to be winner and your contender is helping you then what’s the problem!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingonsports.com/top-hilarious-sports-pictures.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exercising Has Great Benefits</title>
		<link>http://www.writingonsports.com/exercising-has-great-benefits.htm</link>
		<comments>http://www.writingonsports.com/exercising-has-great-benefits.htm#comments</comments>
		<pubDate>Wed, 27 Oct 2010 08:01:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[exercise and pregnancy]]></category>
		<category><![CDATA[exercise during first trimester]]></category>
		<category><![CDATA[exercise during pregnancy]]></category>
		<category><![CDATA[exercising while pregnant]]></category>
		<category><![CDATA[fitness articles]]></category>
		<category><![CDATA[maternity workout clothes]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[pregnant exercise]]></category>
		<category><![CDATA[weight gain during pregnancy]]></category>
		<category><![CDATA[working out during pregnancy]]></category>
		<category><![CDATA[working out while pregnant]]></category>
		<category><![CDATA[workouts for pregnant women]]></category>

		<guid isPermaLink="false">http://www.writingonsports.com/?p=86</guid>
		<description><![CDATA[There are some great benefits of exercising such as – * Regular exercising improves the condition of your heart and thereby reduces heart diseases strokes. It reduces the blood pressure, increases good cholesterol and reduces bad cholesterol in a person. The flow of blood is greatly enhanced as a result of it. * Those people [...]]]></description>
			<content:encoded><![CDATA[<p><strong>There are some great benefits of exercising such as –</strong></p>
<p>* Regular exercising improves the condition of your heart and thereby reduces heart diseases strokes. It reduces the blood pressure, increases good cholesterol and reduces bad cholesterol in a person. The flow of blood is greatly enhanced as a result of it.</p>
<p style="text-align: center;"><img class="aligncenter" style="padding: 3px; margin-top: 10px; margin-bottom: 10px; border: 4px solid black;" title="Exercising Has Great Benefits " src="http://www.writingonsports.com/wp-content/uploads/2010/12/treadmills.jpg" alt="" width="295" height="336" /></p>
<p>* Those people who have high blood pressure greatly benefit from it as it reduces its levels. It also helps to reduce fatness in a person.</p>
<p>* Exercising helps to control diabetes by reducing fatness in a person.</p>
<p>* Exercising preserves the muscles and reduces fat. This makes a person use all the calories that he takes in. This helps to control obesity that is the cause of most of the diseases.</p>
<p>* Exercising helps in bone formation and is very useful for people with osteoporosis. Aged people who suffer from bone loss benefit from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingonsports.com/exercising-has-great-benefits.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jordan at His Best</title>
		<link>http://www.writingonsports.com/michael-jordan.htm</link>
		<comments>http://www.writingonsports.com/michael-jordan.htm#comments</comments>
		<pubDate>Tue, 12 Oct 2010 07:50:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball shoes]]></category>
		<category><![CDATA[best of michael jordan]]></category>
		<category><![CDATA[jordan basketball shoes]]></category>
		<category><![CDATA[jordan best]]></category>
		<category><![CDATA[michael jordan images]]></category>
		<category><![CDATA[michael jordan pics]]></category>
		<category><![CDATA[michael jordan picture]]></category>
		<category><![CDATA[michael jordan pictures]]></category>
		<category><![CDATA[michael jordan video]]></category>
		<category><![CDATA[michael jordan videos]]></category>
		<category><![CDATA[micheal jordan]]></category>
		<category><![CDATA[mike jordan pics]]></category>
		<category><![CDATA[photos of michael jordan]]></category>
		<category><![CDATA[pictures michael jordan]]></category>

		<guid isPermaLink="false">http://www.writingonsports.com/?p=82</guid>
		<description><![CDATA[There have come up many players in sports arena but very few set a bench mark that is nearly impossible to be matched. Yes I am talking about Michael Jordan, the player whom most regard as the greatest ever in basketball. Jordan started his career in NBA in 1982 with Chicago Bulls. Because of his [...]]]></description>
			<content:encoded><![CDATA[<p>There have come up many players in sports arena but very few set a bench mark that is nearly impossible to be matched. Yes I am talking about Michael Jordan, the player whom most regard as the greatest ever in basketball.</p>
<p><img class="aligncenter size-full wp-image-83" title="Michael Jordan" src="http://www.writingonsports.com/wp-content/uploads/2010/12/michael-jordan.jpg" alt="" width="351" height="197" /></p>
<p>Jordan started his career in NBA in 1982 with Chicago Bulls. Because of his exceptional ability to jump he was fondly known as His Airness and Air Jordan. He won the NBA Championship for his Chicago team six times in 1991 to 1993 and from 1996 to 1998. He was chosen as the most valuable player in NBA five times 1988, 1991, 1992, 1996 and 1998. He played the key role 1995-96 season of NBA when his team had a record 72 wins.</p>
<p>He has featured in all star games of NBA for fourteen times. He has been MVP in all star games three times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingonsports.com/michael-jordan.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

